| Code | Type of Counseling | Free / Price |
| 1 | Abroad and Inter culture counseling | |
| 2 | Abreaction therapy | |
| 3 | Accelerated experiential dynamic psychotherapy (AEDP) | |
| 4 | Acceptance and commitment therapy (ACT) | |
| 5 | Adlerian therapy | |
| 6 | Adventure therapy | |
| 7 | Addiction free counseling | |
| 8 | Adult counseling | |
| 9 | Analytical psychology | |
| 10 | Animal-assisted therapy | |
| 11 | Art therapy | |
| 12 | Association splitting | |
| 13 | Attack therapy | |
| 14 | Attachment-based psychotherapy | |
| 15 | Attachment-based therapy (children) | |
| 16 | Attachment therapy | |
| 17 | Autogenic training | |
| 18 | Aversion therapy | |
| B | ||
| 19 | Behavioral activation | |
| 20 | Behavior modification | |
| 21 | Behavior therapy | |
| 22 | Bibliotherapy | |
| 23 | Biodynamic psychotherapy | |
| 24 | Bioenergetic analysis | |
| 25 | Biofeedback | |
| 26 | Body psychotherapy | |
| 27 | Brief psychotherapy | |
| 28 | Business Counseling | |
| C | ||
| 29 | Children’s counseling | |
| 30 | Classical Adlerian psychotherapy | |
| 31 | Chess therapy | |
| 32 | Child psychotherapy | |
| 33 | Client-centered psychotherapy | |
| 34 | Co-counselling | |
| 35 | Cooking – Food Counseling | |
| 36 | Cognitive analytic therapy | |
| 37 | Cognitive behavioral analysis system of psychotherapy | |
| 38 | Cognitive therapy | |
| 39 | Cognitive behavioral therapy (CBT) | |
| 40 | Coherence therapy | |
| 41 | Collaborative therapy | |
| 42 | Compassion focused therapy (CFT) | |
| 43 | Company counseling | |
| 44 | Company – Start up | |
| 45 | Company – Products | |
| 46 | Company – Taxation | |
| 47 | Company – Management | |
| 48 | Concentrative movement therapy | |
| 49 | Contemplative psychotherapy | |
| 50 | Contextual therapy | |
| 51 | Counting method | |
| 52 | Conversational model | |
| 53 | Conversion therapy | |
| 54 | Cultural family therapy | |
| 55 | Chromotherapy | |
| D | ||
| 56 | Dance therapy or dance movement therapy (DMT) | |
| 57 | Decoupling for body-focused repetitive behaviors | |
| 58 | Depth psychology | |
| 59 | Diplomatic counseling | |
| 60 | Daseinsanalysis | |
| 61 | Developmental needs meeting strategy (DNMS) | |
| 62 | Dialectical behavior therapy (DBT) | |
| 63 | Digital world counseling | |
| 64 | Drama therapy | |
| 65 | Dreamwork | |
| 66 | Dyadic developmental psychotherapy (DDP) | |
| 67 | Dynamic deconstructive psychotherapy | |
| E | ||
| 68 | Education counseling | |
| 69 | Eclectic psychotherapy | |
| 70 | Ecological counseling | |
| 71 | Emotionally focused therapy (EFT) | |
| 72 | Encounter groups | |
| 73 | Engineering counseling | |
| 74 | Eye movement desensitization and reprocessing (EMDR) | |
| 75 | Existential therapy | |
| 76 | Exposure and response prevention | |
| 77 | Expressive therapies | |
| 78 | Export and Import counseling | |
| F | ||
| 79 | Family Constellations | |
| 80 | Family therapy | |
| 81 | Finance counseling | |
| 82 | Feminist therapy | |
| 83 | Focusing (psychotherapy) | |
| 84 | Freudian psychotherapy | |
| 85 | Functional analytic psychotherapy (FAP) | |
| 86 | Future-oriented therapy | |
| G | ||
| 87 | Gestalt therapy | |
| 88 | Gestalt theoretical psychotherapy | |
| 89 | Grief counseling | |
| 90 | Group analysis | |
| 91 | Group therapy | |
| 92 | Guided affective imagery | |
| H | ||
| 93 | Habit reversal training | |
| 94 | Hakomi | |
| 95 | Holotropic breathwork | |
| 96 | Holding therapy | |
| 97 | House – Furniture | |
| 98 | House – Kitchen | |
| 99 | House – Security | |
| 100 | House – Cleaning | |
| 101 | House- Maintenance | |
| 102 | House – Cow, Cattle, Dog, Cat, Pet Animal | |
| 103 | House –Gardening | |
| 104 | House – Old age care | |
| 105 | House – Nurse | |
| 106 | House – Doctor | |
| 107 | House – Door delivery | |
| 108 | House – Purchase plan | |
| 109 | House – Demonization | |
| 110 | House – Water/ Sanitation/ Plumber | |
| 111 | House – Electrician | |
| 112 | House – Decoration | |
| 113 | House – Pets control | |
| 114 | House – Marriage, function, event, arrangement or management | |
| 115 | House – Event hosting | |
| 116 | House – Funeral service | |
| 117 | House – Marriage service | |
| 118 | House – Birthday, card, cake and decoration | |
| 119 | House – Security/ Guard/ Weapon protection | |
| 120 | House – Investigation | |
| 121 | Humanistic psychology | |
| 122 | Human Givens | |
| 123 | Hypnotherapy | |
| I | ||
| 124 | Inner Relationship Focusing | |
| 125 | Institutional psychotherapy | |
| 126 | Integral psychotherapy | |
| 127 | Integrative body psychotherapy | |
| 128 | Integrative psychotherapy | |
| 129 | Intensive short-term dynamic psychotherapy | |
| 130 | Internal Family Systems Model | |
| 131 | Interpersonal psychoanalysis | |
| 132 | Interpersonal psychotherapy | |
| 133 | Interpersonal reconstructive therapy | |
| J | ||
| 134 | Job counseling | |
| 135 | Journal therapy | |
| 136 | Jungian psychotherapy | |
| L | ||
| 137 | Logic-based therapy | |
| 138 | Logotherapy | |
| M | ||
| 139 | Medical counseling/ general/ heart/ ENT | |
| 140 | Medical – Cancer | |
| 141 | Medical- Virus | |
| 142 | Medical- Brain] | |
| 143 | Marriage counseling | |
| 144 | MDMA-assisted psychotherapy | |
| 145 | Milieu therapy | |
| 146 | Mindfulness-based cognitive therapy | |
| 147 | Mindfulness-based stress reduction | |
| 148 | Mentalization-based treatment | |
| 149 | Media Counseling | |
| 150 | Metacognitive therapy | |
| 151 | Metacognitive training | |
| 152 | Method of levels (MOL) | |
| 153 | Mode deactivation therapy (MDT) | |
| 154 | Morita therapy | |
| 155 | Motivational interviewing | |
| 156 | Multimodal therapy | |
| 157 | Multisystemic therapy | |
| 158 | Multitheoretical psychotherapy | |
| 159 | Music therapy | |
| N | ||
| 160 | Narrative therapy | |
| 161 | Nonviolent Communication | |
| 162 | Nouthetic counseling | |
| 163 | Nude psychotherapy | |
| O | ||
| 164 | Object relations psychotherapy | |
| 165 | Orthodox psychotherapy | |
| P | ||
| 166 | Parent–child interaction therapy | |
| 167 | Parent management training | |
| 168 | Pastoral counseling | |
| 169 | Person-centered therapy | |
| 170 | Play therapy | |
| 171 | Poetry therapy | |
| 172 | Political counseling | |
| 173 | Positive psychology | |
| 174 | Positive psychotherapy | |
| 175 | Postural Integration | |
| 176 | Primal therapy | |
| 177 | Primal Integration | |
| 178 | Process oriented psychology | |
| 179 | Process psychology | |
| 180 | Progressive counting (PC) | |
| 181 | Prolonged exposure therapy | |
| 182 | Provocative therapy | |
| 183 | Psychedelic therapy | |
| 184 | Psychoanalysis | |
| 185 | Psychodrama | |
| 186 | Psychodynamic psychotherapy | |
| 187 | Psychosynthesis | |
| 188 | Psychotherapy and social action model | |
| 189 | Publication and writings/ literature/ library counseling | |
| 190 | Pulsing (bodywork) | |
| R | ||
| 191 | Religious system counseling | |
| 192 | Rational emotive behavior therapy (REBT) | |
| 193 | Rational living therapy (RLT) | |
| 194 | Reality therapy | |
| 195 | Rebirthing-breathwork | |
| 196 | Recovered-memory therapy | |
| 197 | Reichian therapy | |
| 198 | Relationship counseling | |
| 199 | Relational-cultural therapy | |
| 200 | Remote therapy | |
| 201 | Rogerian psychotherapy | |
| 202 | Rolfing | |
| S | ||
| 203 | Science and Astronaut counseling | |
| 204 | Sandplay therapy | |
| 205 | Schema therapy | |
| 206 | Sensorimotor psychotherapy | |
| 207 | Sexual identity therapy | |
| 208 | Sex therapy | |
| 209 | Social therapy | |
| 210 | Solution focused brief therapy | |
| 211 | Somatic experiencing | |
| 212 | Somatic psychology | |
| 213 | Shop counseling | |
| 214 | Status dynamic psychotherapy | |
| 215 | Structural family therapy | |
| 216 | Supportive psychotherapy | |
| 217 | Systematic desensitization | |
| 218 | Systemic therapy | |
| T | ||
| 219 | Trip counseling | |
| 220 | T-groups | |
| 221 | Therapeutic community | |
| 222 | Thought Field Therapy | |
| 223 | Transactional analysis | |
| 224 | Transference focused psychotherapy | |
| 225 | Transpersonal psychology | |
| 226 | Transtheoretical model (TTM or “stages of change”) | |
| 227 | Twelve-step programs | |
| V | ||
| 228 | Vegetotherapy | |
| W | ||
| 229 | Wilderness therapy | |
| 230 | Writing therapy | |
| Y | ||
| 231 | Yoga for therapeutic purposes |
Note: List will update soon.
